| Date | Won | FFA | Reserved | CXO | Revenue | Gas (POL) | Gas (USD) | Net |
|---|---|---|---|---|---|---|---|---|
| 2026-09-18 | 26 | 1 | 25 | 49.48 | $7.55 | 2.4151 | $0.25 | $7.30 |
| 2026-09-17 | 48 | 7 | 41 | 91.78 | $14.03 | 4.6250 | $0.48 | $13.55 |
| 2026-09-16 | 43 | 0 | 43 | 82.22 | $12.57 | 3.6378 | $0.38 | $12.19 |
| 2026-09-15 | 49 | 4 | 45 | 93.69 | $14.32 | 4.7104 | $0.49 | $13.83 |
| 2026-09-14 | 54 | 8 | 46 | 103 | $15.78 | 5.4090 | $0.57 | $15.22 |
| 2026-09-13 | 11 | 1 | 10 | 21.03 | $3.22 | 1.1158 | $0.12 | $3.10 |
| 2026-09-12 | 12 | 0 | 12 | 22.94 | $3.51 | 1.0855 | $0.11 | $3.39 |
| 2026-09-11 | 33 | 2 | 31 | 63.10 | $9.65 | 2.8155 | $0.29 | $9.35 |
| 2026-09-10 | 41 | 2 | 39 | 78.39 | $11.98 | 3.4860 | $0.36 | $11.62 |
| 2026-09-09 | 42 | 2 | 40 | 80.31 | $12.28 | 3.6786 | $0.38 | $11.89 |
| 2026-09-08 | 39 | 0 | 39 | 74.57 | $11.40 | 3.2543 | $0.34 | $11.06 |
| 2026-09-07 | 49 | 5 | 44 | 93.69 | $14.32 | 4.2007 | $0.44 | $13.88 |
| 2026-09-06 | 8 | 0 | 8 | 15.30 | $2.34 | 0.8235 | $0.09 | $2.25 |
| 2026-09-05 | 10 | 0 | 10 | 19.12 | $2.92 | 0.8496 | $0.09 | $2.83 |
| 2026-09-04 | 34 | 3 | 31 | 65.01 | $9.94 | 3.0666 | $0.32 | $9.62 |
| 2026-09-03 | 45 | 7 | 38 | 86.04 | $13.15 | 4.0115 | $0.42 | $12.73 |
| 2026-09-02 | 41 | 1 | 40 | 78.39 | $11.98 | 3.2390 | $0.34 | $11.65 |
| 2026-09-01 | 42 | 2 | 40 | 80.31 | $12.28 | 3.8512 | $0.40 | $11.87 |
| 2026-08-31 | 46 | 1 | 45 | 87.95 | $13.45 | 2.4737 | $0.26 | $13.19 |
| 2026-08-30 | 10 | 0 | 10 | 19.12 | $2.92 | 0.8891 | $0.09 | $2.83 |
| 2026-08-29 | 9 | 0 | 9 | 17.21 | $2.63 | 0.7776 | $0.08 | $2.55 |
| 2026-08-28 | 17 | 0 | 17 | 32.50 | $4.97 | 1.5506 | $0.16 | $4.81 |
| 2026-08-27 | 28 | 0 | 28 | 53.54 | $8.18 | 2.6425 | $0.28 | $7.91 |
| 2026-08-26 | 45 | 4 | 41 | 86.04 | $13.15 | 2.9161 | $0.30 | $12.85 |
| 2026-08-25 | 49 | 3 | 46 | 93.69 | $14.32 | 4.1456 | $0.43 | $13.89 |
| 2026-08-24 | 49 | 4 | 45 | 93.69 | $14.32 | 4.4942 | $0.47 | $13.85 |
| 2026-08-23 | 10 | 0 | 10 | 19.12 | $2.92 | 0.8985 | $0.09 | $2.83 |
| 2026-08-22 | 9 | 0 | 9 | 17.21 | $2.63 | 0.6402 | $0.07 | $2.56 |
| 2026-08-21 | 33 | 4 | 29 | 63.10 | $9.65 | 2.9955 | $0.31 | $9.33 |
| 2026-08-20 | 40 | 0 | 40 | 76.48 | $11.69 | 3.4774 | $0.36 | $11.33 |
| 2026-08-19 | 39 | 0 | 39 | 74.57 | $11.40 | 2.6155 | $0.27 | $11.13 |
| 2026-08-18 | 46 | 2 | 44 | 87.95 | $13.45 | 4.0110 | $0.42 | $13.03 |
| 2026-08-17 | 50 | 3 | 47 | 95.60 | $14.62 | 4.2626 | $0.45 | $14.17 |
| 2026-08-16 | 9 | 0 | 9 | 17.21 | $2.63 | 0.8565 | $0.09 | $2.54 |
| 2026-08-15 | 11 | 3 | 8 | 21.03 | $3.22 | 1.1987 | $0.13 | $3.09 |
| 2026-08-14 | 31 | 1 | 30 | 59.27 | $9.06 | 2.7182 | $0.28 | $8.78 |
| 2026-08-13 | 9 | 0 | 9 | 17.21 | $2.63 | 0.8208 | $0.09 | $2.54 |
| Total | 1167 | 70 | 1097 | 2231 | $341.07 | 100.6594 | $10.52 | $330.55 |
Gas is 3% of revenue, and $0.88 of it was burned on lost races. Average $0.29 per won document. 1164 relay(s) were priced from the command-line flags rather than rates recorded at the time, so these figures are an approximation.
| Period | Won | FFA | Reserved | CXO | Revenue | Gas (POL) | Gas (USD) | Net |
|---|---|---|---|---|---|---|---|---|
| Today | 26 | 1 | 25 | 49.48 | $7.55 | 2.4151 | $0.25 | $7.30 |
| Yesterday | 48 | 7 | 41 | 91.78 | $14.03 | 4.6250 | $0.48 | $13.55 |
| Last 7 days | 243 | 21 | 222 | 464 | $70.98 | 22.9986 | $2.40 | $68.58 |
| Last 30 days | 972 | 61 | 911 | 1858 | $284.07 | 84.1760 | $8.79 | $275.27 |
| Since 2026-08-13 | 1167 | 70 | 1097 | 2231 | $341.07 | 100.6594 | $10.52 | $330.55 |
Days are your local calendar days. The 7 and 30 day rows are rolling windows, so they cover the same amount of history on any date. The last row covers everything in the event log, which begins on 2026-08-13; relaying that happened before the log existed is not counted anywhere in this report.
| Measure | Value | Basis |
|---|---|---|
| Net per day with relays | $8.93 | 37 day(s) had at least one win |
| Net per won document | $0.28 | revenue minus the gas it took, including lost races |
| Current run rate | $9.80/day | last 7 days divided by 7, idle days included |
| Projected 30 days | $293.91 | run rate held flat, not a forecast |
Covers 2026-09-18 12:00 to 2026-09-18 19:24 UTC — 7.4 h; heartbeat 249.
| Measure | Value |
|---|---|
| Heartbeats recorded | 249 |
| Beats with no successful poll | 0 |
| Last heartbeat | 2026-09-18T19:24:16.599Z (52 s ago) |
| Longest gap between heartbeats | 2 h ending 2026-09-18T16:21:53.368Z |
| Wallet balance, last / lowest | 989.9015 POL / 989.9015 POL |
A gap much longer than the 60 s beat is downtime, measured from the log itself. Beats with no successful poll mean the process was alive but blind, which is the case a plain uptime check would miss.
Covers 2026-09-18 12:09 to 2026-09-18 18:48 UTC — 6.6 h; attribution_error 3.
Attribution is not measuring. All 3 attempt(s) failed, so this is not evidence that no races were lost. Last reason: bad response. Transport: HTTP 400 ×1 from https://polygon-mainnet.g.alchemy.com. A 429 is throttling and a 401 or 403 is the key; both are endpoint problems, not query problems.
Covers 2026-08-13 13:06 to 2026-09-18 19:22 UTC — 36.3 day(s); sent 1,399, confirmed 1,167, reverted 219, skipped 56.
| times_shown | Sent | Confirmed | Reverted | Win | Skipped as too contested |
|---|---|---|---|---|---|
| 0 (reserved) | 3 | 3 | 0 | 100% | 0 |
| 1 | 3 | 0 | 3 | 0% | 0 |
| 2 | 0 | 0 | 0 | – | 2 |
| 4 | 0 | 0 | 0 | – | 1 |
| 6 | 0 | 0 | 0 | – | 2 |
| 8 | 0 | 0 | 0 | – | 2 |
| 9 | 0 | 0 | 0 | – | 1 |
| 13 | 0 | 0 | 0 | – | 1 |
| 14 | 0 | 0 | 0 | – | 1 |
| 15 | 0 | 0 | 0 | – | 6 |
| 16 | 0 | 0 | 0 | – | 1 |
| 17 | 0 | 0 | 0 | – | 1 |
| 19 | 0 | 0 | 0 | – | 1 |
| 20 | 0 | 0 | 0 | – | 2 |
| 21 | 0 | 0 | 0 | – | 3 |
| 26 | 0 | 0 | 0 | – | 1 |
| 30 | 0 | 0 | 0 | – | 1 |
| 32 | 0 | 0 | 0 | – | 1 |
| 37 | 0 | 0 | 0 | – | 1 |
| 38 | 0 | 0 | 0 | – | 2 |
| 53 | 0 | 0 | 0 | – | 1 |
| 58 | 0 | 0 | 0 | – | 1 |
| 62 | 0 | 0 | 0 | – | 1 |
| 70 | 0 | 0 | 0 | – | 1 |
| 74 | 0 | 0 | 0 | – | 1 |
| 75 | 0 | 0 | 0 | – | 2 |
| 76 | 0 | 0 | 0 | – | 1 |
| 94 | 0 | 0 | 0 | – | 1 |
| 96 | 0 | 0 | 0 | – | 1 |
| 106 | 0 | 0 | 0 | – | 1 |
| 122 | 0 | 0 | 0 | – | 1 |
| 133 | 0 | 0 | 0 | – | 1 |
| 136 | 0 | 0 | 0 | – | 1 |
| 145 | 0 | 0 | 0 | – | 1 |
| 148 | 0 | 0 | 0 | – | 1 |
| 150 | 0 | 0 | 0 | – | 1 |
| 160 | 0 | 0 | 0 | – | 1 |
| 168 | 0 | 0 | 0 | – | 1 |
| 185 | 0 | 0 | 0 | – | 1 |
| 190 | 0 | 0 | 0 | – | 1 |
| 200 | 0 | 0 | 0 | – | 1 |
| 205 | 0 | 0 | 0 | – | 1 |
| 226 | 0 | 0 | 0 | – | 1 |
| 395 | 0 | 0 | 0 | – | 1 |
| 402 | 0 | 0 | 0 | – | 1 |
A bid breaks even at a win rate of roughly reverted-gas divided by reward, which is under a few percent at normal gas prices. Any bucket above that is worth contesting, so a non-zero skip count next to a viable win rate means --ffaMaxShown is discarding money.
Covers 2026-09-18 11:59 to 2026-09-18 19:25 UTC — 7.4 h; poll 18,322.
| Measure | Value |
|---|---|
| Polls completed | 18322 |
| Ticks dropped because a cycle overran | 0 (0%) |
| Fetch duration p50 / p95 | 31 ms / 60 ms |
| Actual gap between polls p50 / p95 | 1001 ms / 1010 ms |
| Age of the freshest document when first seen, median | 237 s |
| Cache-Control | – |
| Vary | Cookie, Authorization, Accept-Language (11318×), Cookie, Authorization, Accept-Language, accept-encoding (7004×) |
| Cache status | cf-cache-status=DYNAMIC (18322×) |
| Estimate failures: real reverts / RPC problems | 39 / 0 |
No Age header seen, so there is no shared HTTP cache to phase-lock against; the 1-minute window is applied inside the application. If Vary names the rewardRecipient query parameter, the cache window belongs to this relayer alone and the request that triggers revalidation is the one that gets origin-fresh data.
| Date | Sent | Confirmed | Reverted | Win | FFA win | Gas (POL) | Wasted (POL) | Submit p50 | Submit p95 |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-18 | 32 | 26 | 6 | 81% | 14% | 2.4151 | 0.2683 | 8 ms | 43 ms |
| 2026-09-17 | 58 | 48 | 10 | 83% | 41% | 4.6250 | 0.3987 | 9 ms | 45 ms |
| 2026-09-16 | 51 | 43 | 8 | 84% | 0% | 3.6378 | 0.3065 | 9 ms | 44 ms |
| 2026-09-15 | 64 | 49 | 15 | 77% | 21% | 4.7104 | 0.5899 | 9 ms | 45 ms |
| 2026-09-14 | 71 | 54 | 17 | 76% | 32% | 5.4090 | 0.6628 | 8 ms | 44 ms |
| 2026-09-13 | 16 | 11 | 5 | 69% | 17% | 1.1158 | 0.1998 | 9 ms | 43 ms |
| 2026-09-12 | 18 | 12 | 6 | 67% | 0% | 1.0855 | 0.2174 | 8 ms | 43 ms |
| 2026-09-11 | 37 | 33 | 4 | 89% | 33% | 2.8155 | 0.1563 | 9 ms | 44 ms |
| 2026-09-10 | 46 | 41 | 5 | 89% | 29% | 3.4860 | 0.2065 | 8 ms | 45 ms |
| 2026-09-09 | 48 | 42 | 6 | 88% | 25% | 3.6786 | 0.2331 | 8 ms | 47 ms |
| 2026-09-08 | 45 | 39 | 6 | 87% | 0% | 3.2543 | 0.2374 | 8 ms | 46 ms |
| 2026-09-07 | 52 | 49 | 3 | 94% | 63% | 4.2007 | 0.1194 | 8 ms | 45 ms |
| 2026-09-06 | 13 | 8 | 5 | 62% | 0% | 0.8235 | 0.2005 | 8 ms | 44 ms |
| 2026-09-05 | 12 | 10 | 2 | 83% | 0% | 0.8496 | 0.0784 | 8 ms | 45 ms |
| 2026-09-04 | 38 | 34 | 4 | 89% | 43% | 3.0666 | 0.1605 | 8 ms | 44 ms |
| 2026-09-03 | 51 | 45 | 5 | 88% | 54% | 4.0115 | 0.1632 | 8 ms | 45 ms |
| 2026-09-02 | 44 | 41 | 3 | 93% | 25% | 3.2390 | 0.1207 | 8 ms | 44 ms |
| 2026-09-01 | 50 | 42 | 7 | 84% | 20% | 3.8512 | 0.2755 | 8 ms | 45 ms |
| 2026-08-31 | 57 | 46 | 11 | 81% | 8% | 2.4737 | 0.3189 | 8 ms | 43 ms |
| 2026-08-30 | 13 | 10 | 3 | 77% | 0% | 0.8891 | 0.1189 | 8 ms | 42 ms |
| 2026-08-29 | 11 | 9 | 2 | 82% | 0% | 0.7776 | 0.0790 | 8 ms | 42 ms |
| 2026-08-28 | 29 | 17 | 6 | 59% | 0% | 1.5506 | 0.2390 | 8 ms | 42 ms |
| 2026-08-27 | 41 | 28 | 12 | 68% | 0% | 2.6425 | 0.4777 | 8 ms | 43 ms |
| 2026-08-26 | 54 | 45 | 8 | 83% | 33% | 2.9161 | 0.2807 | 8 ms | 44 ms |
| 2026-08-25 | 51 | 49 | 2 | 96% | 60% | 4.1456 | 0.0813 | 8 ms | 43 ms |
| 2026-08-24 | 59 | 49 | 9 | 83% | 31% | 4.4942 | 0.3578 | 8 ms | 43 ms |
| 2026-08-23 | 13 | 10 | 3 | 77% | 0% | 0.8985 | 0.1206 | 8 ms | 42 ms |
| 2026-08-22 | 9 | 9 | 0 | 100% | – | 0.6402 | 0.0000 | 7 ms | 41 ms |
| 2026-08-21 | 36 | 33 | 3 | 92% | 57% | 2.9955 | 0.1226 | 7 ms | 42 ms |
| 2026-08-20 | 50 | 40 | 9 | 80% | 0% | 3.4774 | 0.3634 | 8 ms | 42 ms |
| 2026-08-19 | 50 | 39 | 10 | 78% | 0% | 2.6155 | 0.3123 | 8 ms | 50 ms |
| 2026-08-18 | 52 | 46 | 6 | 88% | 25% | 4.0110 | 0.2387 | 8 ms | 46 ms |
| 2026-08-17 | 54 | 50 | 4 | 93% | 43% | 4.2626 | 0.1615 | 7 ms | 43 ms |
| 2026-08-16 | 13 | 9 | 4 | 69% | 0% | 0.8565 | 0.1610 | 8 ms | 43 ms |
| 2026-08-15 | 14 | 11 | 3 | 79% | 50% | 1.1987 | 0.1182 | 8 ms | 52 ms |
| 2026-08-14 | 35 | 31 | 4 | 89% | 20% | 2.7182 | 0.1605 | 8 ms | 43 ms |
| 2026-08-13 | 12 | 9 | 3 | 75% | 0% | 0.8208 | 0.1225 | 8 ms | 45 ms |