| Date | Won | FFA | Reserved | CXO | Revenue | Gas (POL) | Gas (USD) | Net |
|---|---|---|---|---|---|---|---|---|
| 2026-11-16 | 49 | 2 | 47 | 111 | $13.52 | 6.9965 | $0.56 | $12.97 |
| 2026-11-15 | 11 | 0 | 11 | 25.46 | $3.04 | 1.7303 | $0.14 | $2.90 |
| 2026-11-14 | 12 | 1 | 11 | 25.97 | $3.31 | 3.0132 | $0.25 | $3.06 |
| 2026-11-13 | 27 | 1 | 26 | 56.42 | $7.45 | 4.1280 | $0.36 | $7.09 |
| 2026-11-12 | 45 | 2 | 43 | 90.09 | $12.42 | 8.0287 | $0.69 | $11.73 |
| 2026-11-11 | 43 | 1 | 42 | 87.74 | $11.87 | 5.0026 | $0.44 | $11.43 |
| 2026-11-10 | 51 | 4 | 47 | 106 | $14.08 | 4.8853 | $0.43 | $13.65 |
| 2026-11-09 | 60 | 7 | 53 | 124 | $16.56 | 6.4747 | $0.57 | $15.99 |
| 2026-11-08 | 10 | 1 | 9 | 19.94 | $2.76 | 2.5133 | $0.23 | $2.53 |
| 2026-11-07 | 10 | 0 | 10 | 20.35 | $2.76 | 1.6463 | $0.15 | $2.61 |
| 2026-11-06 | 35 | 1 | 34 | 70.40 | $9.66 | 5.0260 | $0.47 | $9.19 |
| 2026-11-05 | 43 | 0 | 43 | 79.93 | $11.87 | 5.9697 | $0.58 | $11.29 |
| 2026-11-04 | 46 | 2 | 44 | 86.58 | $12.70 | 7.0980 | $0.67 | $12.03 |
| 2026-11-03 | 46 | 2 | 44 | 87.38 | $12.70 | 4.8154 | $0.42 | $12.27 |
| 2026-11-02 | 47 | 2 | 45 | 88.54 | $12.97 | 6.5581 | $0.59 | $12.38 |
| 2026-11-01 | 10 | 1 | 9 | 19.15 | $2.76 | 1.6233 | $0.15 | $2.61 |
| 2026-10-31 | 12 | 2 | 10 | 23.66 | $3.31 | 3.0076 | $0.28 | $3.04 |
| 2026-10-30 | 31 | 2 | 29 | 62.10 | $8.56 | 4.8317 | $0.44 | $8.12 |
| 2026-10-29 | 41 | 3 | 38 | 77.33 | $11.32 | 6.6028 | $0.60 | $10.71 |
| 2026-10-28 | 49 | 6 | 43 | 92.05 | $13.52 | 10.8094 | $0.99 | $12.53 |
| 2026-10-27 | 42 | 1 | 41 | 79.42 | $11.59 | 5.7378 | $0.51 | $11.08 |
| 2026-10-26 | 59 | 7 | 52 | 112 | $16.28 | 10.7823 | $0.96 | $15.32 |
| 2026-10-25 | 13 | 2 | 11 | 24.87 | $3.59 | 2.9301 | $0.26 | $3.33 |
| 2026-10-24 | 13 | 1 | 12 | 24.94 | $3.59 | 3.3999 | $0.30 | $3.28 |
| 2026-10-23 | 38 | 4 | 34 | 72.18 | $10.49 | 7.3715 | $0.68 | $9.81 |
| 2026-10-22 | 46 | 5 | 41 | 86.26 | $12.70 | 4.6107 | $0.42 | $12.28 |
| 2026-10-21 | 42 | 1 | 41 | 78.49 | $11.59 | 4.1753 | $0.40 | $11.19 |
| 2026-10-20 | 45 | 1 | 44 | 84.89 | $12.42 | 4.5062 | $0.42 | $12.00 |
| 2026-10-19 | 15 | 1 | 14 | 28.04 | $4.14 | 1.4738 | $0.14 | $4.00 |
| 2026-10-18 | 10 | 0 | 10 | 18.76 | $2.76 | 0.9772 | $0.09 | $2.67 |
| 2026-10-17 | 12 | 0 | 12 | 22.61 | $3.31 | 1.1547 | $0.11 | $3.20 |
| 2026-10-16 | 35 | 3 | 32 | 65.11 | $9.66 | 3.5787 | $0.34 | $9.32 |
| 2026-10-15 | 47 | 4 | 43 | 88.15 | $12.97 | 4.4309 | $0.42 | $12.56 |
| 2026-10-14 | 52 | 5 | 47 | 96.70 | $14.35 | 4.9637 | $0.49 | $13.86 |
| 2026-10-13 | 53 | 4 | 49 | 99.23 | $14.63 | 4.8778 | $0.50 | $14.13 |
| 2026-10-12 | 56 | 4 | 52 | 105 | $15.46 | 4.9702 | $0.52 | $14.94 |
| 2026-10-11 | 11 | 0 | 11 | 19.76 | $3.04 | 1.2992 | $0.13 | $2.90 |
| 2026-10-10 | 16 | 0 | 16 | 28.79 | $4.42 | 1.4528 | $0.15 | $4.27 |
| 2026-10-09 | 33 | 3 | 30 | 59.93 | $9.11 | 3.0071 | $0.30 | $8.81 |
| 2026-10-08 | 8 | 1 | 7 | 14.62 | $2.21 | 0.7324 | $0.07 | $2.14 |
| Total | 1324 | 87 | 1237 | 2564 | $365.42 | 177.1930 | $16.22 | $349.21 |
Gas is 4% of revenue, and $4.99 of it was burned on lost races. Average $0.28 per won document. Every confirmed relay carried the rates that applied when it was mined, so these figures are exact.
| Period | Won | FFA | Reserved | CXO | Revenue | Gas (POL) | Gas (USD) | Net |
|---|---|---|---|---|---|---|---|---|
| Today | 49 | 2 | 47 | 111 | $13.52 | 6.9965 | $0.56 | $12.97 |
| Yesterday | 11 | 0 | 11 | 25.46 | $3.04 | 1.7303 | $0.14 | $2.90 |
| Last 7 days | 238 | 11 | 227 | 502 | $65.69 | 33.7846 | $2.86 | $62.83 |
| Last 30 days | 1001 | 63 | 938 | 1964 | $276.28 | 146.7255 | $13.19 | $263.09 |
| Since 2026-10-08 | 1324 | 87 | 1237 | 2564 | $365.42 | 177.1930 | $16.22 | $349.21 |
Days are your local calendar days. The 7 and 30 day rows are rolling windows, so they cover the same amount of history on any date. The last row covers everything in the event log, which begins on 2026-10-08; relaying that happened before the log existed is not counted anywhere in this report.
| Measure | Value | Basis |
|---|---|---|
| Net per day with relays | $8.73 | 40 day(s) had at least one win |
| Net per won document | $0.26 | revenue minus the gas it took, including lost races |
| Current run rate | $8.98/day | last 7 days divided by 7, idle days included |
| Projected 30 days | $269.26 | run rate held flat, not a forecast |
Covers 2026-10-08 12:18 to 2026-11-16 14:35 UTC — 39.1 day(s); heartbeat 54,987.
| Measure | Value |
|---|---|
| Heartbeats recorded | 54987 |
| Beats with no successful poll | 181 |
| Last heartbeat | 2026-11-16T14:35:15.771Z (36 s ago) |
| Longest gap between heartbeats | 20 h ending 2026-10-19T11:31:36.285Z |
| Wallet balance, last / lowest | 753.9390 POL / 753.9390 POL |
A gap much longer than the 60 s beat is downtime, measured from the log itself. Beats with no successful poll mean the process was alive but blind, which is the case a plain uptime check would miss.
Covers 2026-10-08 15:41 to 2026-11-16 14:13 UTC — 38.9 day(s); race 408, attribution_error 114.
| Outcome | Count | Share |
|---|---|---|
| Same block, winner paid more | 289 | 71% |
| Same block, other ordering | 0 | 0% |
| Winner mined in an earlier block | 119 | 29% |
Median winner fee relative to ours in same-block losses: 2.68×. Most losses happened inside a single block, where the priority fee decides the order. Raising --ffaGasBuffer is the lever. 114 further revert(s) could not be attributed, so the counts above are a lower bound.
Covers 2026-10-08 12:21 to 2026-11-16 14:30 UTC — 39.1 day(s); sent 1,846, confirmed 1,324, reverted 522, skipped 9,137.
| times_shown | Sent | Confirmed | Reverted | Win | Skipped as too contested |
|---|---|---|---|---|---|
| 0 (reserved) | 1243 | 1237 | 6 | 100% | 0 |
| 1 | 577 | 81 | 496 | 14% | 0 |
| 2 | 17 | 4 | 13 | 24% | 129 |
| 3 | 9 | 2 | 7 | 22% | 130 |
| 4 | 0 | 0 | 0 | – | 244 |
| 5 | 0 | 0 | 0 | – | 228 |
| 6 | 0 | 0 | 0 | – | 211 |
| 7 | 0 | 0 | 0 | – | 165 |
| 8 | 0 | 0 | 0 | – | 148 |
| 9 | 0 | 0 | 0 | – | 143 |
| 10 | 0 | 0 | 0 | – | 146 |
| 11 | 0 | 0 | 0 | – | 124 |
| 12 | 0 | 0 | 0 | – | 146 |
| 13 | 0 | 0 | 0 | – | 142 |
| 14 | 0 | 0 | 0 | – | 145 |
| 15 | 0 | 0 | 0 | – | 131 |
| 16 | 0 | 0 | 0 | – | 132 |
| 17 | 0 | 0 | 0 | – | 101 |
| 18 | 0 | 0 | 0 | – | 120 |
| 19 | 0 | 0 | 0 | – | 109 |
| 20 | 0 | 0 | 0 | – | 110 |
| > 20 | 0 | 0 | 0 | – | 6333 |
The last row folds 299 level(s) above 20, the highest being 385. Their counts are summed there, not dropped. A bid breaks even at a win rate of roughly reverted-gas divided by reward, which is under a few percent at normal gas prices. Any bucket above that is worth contesting, so a non-zero skip count next to a viable win rate means --ffaMaxShown is discarding money.
Covers 2026-10-08 12:18 to 2026-11-16 14:35 UTC — 39.1 day(s); poll 3,939,207.
| Measure | Value |
|---|---|
| Polls completed | 3939207 |
| Ticks dropped because a cycle overran | 2 (0%) |
| Fetch duration p50 / p95 | 28 ms / 68 ms |
| Actual gap between polls p50 / p95 | 1001 ms / 1026 ms |
| Age of the freshest document when first seen, median | 228.7 s |
| Cache-Control | – |
| Vary | Cookie, Authorization, Accept-Language (2796429×), Cookie, Authorization, Accept-Language, accept-encoding (1142778×) |
| Cache status | cf-cache-status=DYNAMIC (3939207×) |
| Estimate failures: real reverts / RPC problems | 5770 / 0 |
No Age header seen, so there is no shared HTTP cache to phase-lock against; the 1-minute window is applied inside the application. If Vary names the rewardRecipient query parameter, the cache window belongs to this relayer alone and the request that triggers revalidation is the one that gets origin-fresh data.
| Date | Sent | Confirmed | Reverted | Win | FFA win | Gas (POL) | Wasted (POL) | Submit p50 | Submit p95 |
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-16 | 61 | 49 | 12 | 80% | 14% | 6.9965 | 2.0562 | 5 ms | 7 ms |
| 2026-11-15 | 15 | 11 | 4 | 73% | 0% | 1.7303 | 0.7196 | 5 ms | 7 ms |
| 2026-11-14 | 18 | 12 | 6 | 67% | 14% | 3.0132 | 1.1779 | 5 ms | 7 ms |
| 2026-11-13 | 36 | 27 | 9 | 75% | 10% | 4.1280 | 1.4989 | 5 ms | 7 ms |
| 2026-11-12 | 65 | 45 | 20 | 69% | 9% | 8.0287 | 3.3774 | 5 ms | 7 ms |
| 2026-11-11 | 61 | 43 | 18 | 70% | 5% | 5.0026 | 2.1619 | 5 ms | 7 ms |
| 2026-11-10 | 65 | 51 | 14 | 78% | 22% | 4.8853 | 1.2896 | 5 ms | 7 ms |
| 2026-11-09 | 79 | 60 | 19 | 76% | 27% | 6.4747 | 1.6849 | 5 ms | 7 ms |
| 2026-11-08 | 17 | 10 | 7 | 59% | 13% | 2.5133 | 1.2126 | 5 ms | 7 ms |
| 2026-11-07 | 17 | 10 | 7 | 59% | 0% | 1.6463 | 0.9893 | 5 ms | 6 ms |
| 2026-11-06 | 54 | 35 | 19 | 65% | 5% | 5.0260 | 2.3317 | 5 ms | 7 ms |
| 2026-11-05 | 71 | 43 | 28 | 61% | 0% | 5.9697 | 3.5404 | 5 ms | 7 ms |
| 2026-11-04 | 62 | 46 | 16 | 74% | 12% | 7.0980 | 2.4787 | 5 ms | 7 ms |
| 2026-11-03 | 51 | 46 | 5 | 90% | 29% | 4.8154 | 0.7001 | 5 ms | 7 ms |
| 2026-11-02 | 65 | 47 | 18 | 72% | 10% | 6.5581 | 2.6133 | 5 ms | 7 ms |
| 2026-11-01 | 14 | 10 | 4 | 71% | 20% | 1.6233 | 0.6565 | 5 ms | 7 ms |
| 2026-10-31 | 17 | 12 | 5 | 71% | 29% | 3.0076 | 0.7791 | 5 ms | 6 ms |
| 2026-10-30 | 41 | 31 | 10 | 76% | 17% | 4.8317 | 1.6454 | 5 ms | 7 ms |
| 2026-10-29 | 58 | 41 | 17 | 71% | 15% | 6.6028 | 2.3112 | 5 ms | 7 ms |
| 2026-10-28 | 79 | 49 | 30 | 62% | 17% | 10.8094 | 4.6326 | 5 ms | 7 ms |
| 2026-10-27 | 56 | 42 | 14 | 75% | 7% | 5.7378 | 1.8829 | 7 ms | 10 ms |
| 2026-10-26 | 75 | 59 | 16 | 79% | 30% | 10.7823 | 2.5623 | 7 ms | 10 ms |
| 2026-10-25 | 17 | 13 | 4 | 76% | 33% | 2.9301 | 0.6476 | 7 ms | 10 ms |
| 2026-10-24 | 24 | 13 | 11 | 54% | 8% | 3.3999 | 1.8370 | 7 ms | 10 ms |
| 2026-10-23 | 58 | 38 | 20 | 66% | 17% | 7.3715 | 2.8537 | 7 ms | 10 ms |
| 2026-10-22 | 61 | 46 | 15 | 75% | 25% | 4.6107 | 0.7387 | 7 ms | 9 ms |
| 2026-10-21 | 68 | 42 | 26 | 62% | 4% | 4.1753 | 0.9445 | 6 ms | 9 ms |
| 2026-10-20 | 76 | 45 | 31 | 59% | 3% | 4.5062 | 1.1298 | 6 ms | 9 ms |
| 2026-10-19 | 23 | 15 | 8 | 65% | 11% | 1.4738 | 0.2982 | 7 ms | 10 ms |
| 2026-10-18 | 16 | 10 | 6 | 63% | 0% | 0.9772 | 0.2198 | 7 ms | 11 ms |
| 2026-10-17 | 19 | 12 | 7 | 63% | 0% | 1.1547 | 0.2767 | 7 ms | 11 ms |
| 2026-10-16 | 53 | 35 | 18 | 66% | 14% | 3.5787 | 0.6988 | 7 ms | 10 ms |
| 2026-10-15 | 60 | 47 | 13 | 78% | 24% | 4.4309 | 0.5149 | 7 ms | 10 ms |
| 2026-10-14 | 68 | 52 | 16 | 76% | 24% | 4.9637 | 0.6193 | 7 ms | 10 ms |
| 2026-10-13 | 67 | 53 | 14 | 79% | 22% | 4.8778 | 0.5559 | 7 ms | 10 ms |
| 2026-10-12 | 68 | 56 | 12 | 82% | 25% | 4.9702 | 0.4584 | 7 ms | 10 ms |
| 2026-10-11 | 22 | 11 | 11 | 50% | 0% | 1.2992 | 0.4273 | 7 ms | 10 ms |
| 2026-10-10 | 22 | 16 | 6 | 73% | 0% | 1.4528 | 0.2405 | 7 ms | 10 ms |
| 2026-10-09 | 38 | 33 | 5 | 87% | 38% | 3.0071 | 0.2003 | 7 ms | 10 ms |
| 2026-10-08 | 9 | 8 | 1 | 89% | 50% | 0.7324 | 0.0412 | 7 ms | 10 ms |